Using VisTrails and Provenance for Teaching Scientific Visualization
| Title | Using VisTrails and Provenance for Teaching Scientific Visualization |
| Publication Type | Journal Article |
| Year of Publication | 2011 |
| Authors | Silva CT, Anderson EW, Santos E, Freire J |
| Refereed Designation | Refereed |
| Journal Title | Computer Graphics Forum |
| Volume | 30 |
| Issue | 1 |
| Pagination | 75-84 |
| Journal Date | March 2011 |
| Keywords | education, provenance, scientific visualization |
| Abstract | Over the last 20 years, visualization courses have been developed and offered at universities around the world. Many of these courses use established visualization libraries and tools (e.g., VTK, ParaView, AVS, VisIt) as a way to provide students a hands-on experience, allowing them to prototype and explore different visualization techniques. In this paper, we describe our experiences using VisTrails as a platform to teach scientific visualization. VisTrails is an open-source system that was designed to support exploratory computational tasks such as visualization and data analysis. Unlike previous scientific workflow and visualization systems, VisTrails provides a comprehensive provenance management infrastructure. We discuss how different features of the system, and in particular, the provenance information have changed the dynamics of the Scientific Visualization course we offer at the University of Utah. We also describe our initial attempts at using the provenance information to better assess our teaching techniques and student performance. |
| URL | http://onlinelibrary.wiley.com/doi/10.1111/j.1467-8659.2010.01830.x/pdf |
| DOI | 10.1111/j.1467-8659.2010.01830.x |
| Original Publication | Article first published online: 13 OCT 2010 |






